Tapping screws slotted raised countersunk head - DIN 7973 C
You are here
Tapping screw slotted raised countersunk head DIN 7973 C.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 02 1238 | 1483 | 7973 | 83104 | C |
Basic materials
| Steel | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc |
|---|
Dimensions (see 2D picture)
| d | l | D | k | f | n | Packing |
|---|---|---|---|---|---|---|
| 2,2 | 6,5 | 4,3 (3,8) | 1,3 (1,1) | 0,7 (0,5) | 0,6 (0,5) | 2000 |
| 2,9 | 6,5 | 5,5 | 1,7 | 0,9 (0,7) | 0,8 | 2000 |
| 3,5 | 9,5 | 6,8 (7,3) | 2,1 (2,35) | 1,2 (0,8) | 1 | 1000 |
| 3,9 | 9,5 | 7,5 | 2,3 | 1,3 | 1 | 1000 |
| 4,2 | 9,5 | 8,1 (8,4) | 2,5 (2,6) | 1,4 (1) | 1,2 | 1000 |
| 4,8 | 9,5 | 9,5 (9,3) | 3 (2,8) | 1,5 (1,2) | 1,2 | 500 |
| 5,5 | 13 | 10,8 (10,3) | 3,4 (3) | 1,7 (1,3) | 1,6 | 500 |
| 6,3 | 13 | 12,4 (11,3) | 3,8 (3,15) | 2 (1,4) | 1,6 | 250 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.