Slotted screws countersunk head - DIN 963
You are here
Slotted screw countersunk head DIN 963.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 02 1151 | 2009 | 963 | 82207 |
Basic materials
| Steel | Steel | Brass | Stainless steel | Stainless steel | Polyamide |
|---|
Basic coatings
| None | Zinc | Nickel |
|---|
Dimensions (see 2D picture)
| d | l | b | D | k | n | Packing |
|---|---|---|---|---|---|---|
| M 1 | 3 | 3 | 1,9 | 0,6 | 0,25 | 2000 |
| M 1,2 | 3 | 3 | 2,3 | 0,72 | 0,3 | 2000 |
| M 1,4 | 3 | 3 | 2,6 | 0,84 | 0,3 | 2000 |
| M 1,6 | 3 | 3 | 3 | 0,96 (1) | 0,4 | 2000 |
| M 2 | 3 | 3 | 3,8 | 1,2 | 0,5 | 2000 |
| M 2,5 | 4 | 4 | 4,7 | 1,5 | 0,6 | 2000 |
| M 3 | 4 | 4 | 5,6 (5,5) | 1,65 | 0,8 | 2000 |
| M 3,5 | 8 | 8 | 6,5 (7,3) | 1,93 (2,35) | 0,8 | 200 |
| M 4 | 5 | 5 | 7,5 (8,4) | 2,2 (2,7) | 1 (1,2) | 2000 |
| M 5 | 6 | 6 | 9,2 (9,3) | 2,5 (2,7) | 1,2 | 2000 |
| M 6 | 6 | 6 | 11 (11,3) | 3 (3,3) | 1,6 | 2000 |
| M 8 | 10 | 10 | 14,5 (15,8) | 4 (4,65) | 2 | 500 |
| M 10 | 12 | 12 | 18 (18,3) | 5 | 2,5 | 100 |
| M 12 | 20 | 20 | 22 | 6 | 3 | 100 |
| M 16 | 25 | 25 | 29 | 8 | 4 | 100 |
| M 20 | 35 | 35 | 36 | 10 | 5 | 25 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.