Hexagon socket screws pipe plugs, conical thread - DIN 906
You are here
Hexagon socket screw pipe plug, conical thread DIN 906.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 906 |
Basic materials
| Steel | Brass | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc | Nickel |
|---|
Dimensions (see 2D picture)
| d | b | t | w | s | Packing |
|---|---|---|---|---|---|
| M 8x1 | 8 | 4 | 2 | 4 | 100 |
| M 10x1 | 8 | 4 | 2 | 5 | 100 |
| M 12x1,5 | 10 | 5 | 2 | 6 | 50 |
| M 14x1,5 | 10 | 5 | 2 | 7 | 50 |
| M 16x1,5 | 10 | 5 | 2 | 8 | 50 |
| M 18x1,5 | 10 | 5 | 2 | 8 | 25 |
| M 20x1,5 | 10 | 5 | 2 | 10 | 25 |
| M 22x1,5 | 10 | 5 | 2 | 10 | 25 |
| M 24x1,5 | 12 | 6 | 2 | 12 | 25 |
| M 24x2 | 12 | 6 | 2 | 12 | 25 |
| M 26x1,5 | 12 | 6 | 2 | 12 | 25 |
| M 27x2 | 12 | 6 | 2 | 12 | 25 |
| M 30x1,5 | 12 | 6 | 2 | 17 | 10 |
| M 30x2 | 12 | 6 | 2 | 17 | 10 |
| M 33x1,5 | 12 | 6 | 2 | 17 | 10 |
| M 33x2 | 12 | 6 | 2 | 17 | 10 |
| M 36x1,5 | 15 | 7,5 | 3 | 19 | 10 |
| M 36x2 | 15 | 7,5 | 3 | 19 | 10 |
| M 39x2 | 15 | 7,5 | 3 | 19 | 10 |
| M 42x1,5 | 18 | 11,5 | 3 | 22 | 10 |
| M 42x2 | 18 | 11,5 | 3 | 22 | 10 |
| M 45x1,5 | 18 | 11,5 | 3 | 22 | 10 |
| M 48x1,5 | 20 | 11,5 | 4 | 24 | 10 |
| M 48x2 | 20 | 11,5 | 4 | 24 | 10 |
| M 52x1,5 | 20 | 11,5 | 4 | 24 | 10 |
| M 52x2 | 20 | 11,5 | 4 | 24 | 10 |
| M 56x2 | 22 | 13 | 4 | 32 | 10 |
| M 60x2 | 22 | 13 | 4 | 32 | 10 |
Data about packing are only informative and can be slightly different in reality.