Hexagon socket screws countersunk head - DIN 7991
You are here
Hexagon socket screw countersunk head DIN 7991.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 10642 | 7991 |
Basic materials
| Steel | Steel | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc |
|---|
Dimensions (see 2D picture)
| d | l | b | D | k | s | Packing |
|---|---|---|---|---|---|---|
| M 3 | 6 | 6 | 6 (6,72) | 1,7 (1,86) | 2 | 500 |
| M 4 | 6 | 6 | 8 (8,96) | 2,3 (2,48) | 2,5 | 500 |
| M 5 | 6 | 6 | 10 (11,2) | 2,8 (3,1) | 3 | 500 |
| M 6 | 6 | 6 | 12 (13,44) | 3,3 (3,72) | 4 | 500 |
| M 8 | 10 | 10 | 16 (17,92) | 4,4 (4,96) | 5 | 200 |
| M 10 | 10 | 10 | 20 (22,4) | 5,5 (6,2) | 6 | 200 |
| M 12 | 16 | 16 | 24 (26,88) | 6,5 (7,44) | 8 | 100 |
| M 14 | 30 | 30 | 27 (30,8) | 7 (8,4) | 10 | 50 |
| M 16 | 20 | 20 | 27 | 7,5 (8,8) | 10 | 50 |
| M 20 | 30 | 30 | 36 (40,32) | 8,5 (10,16) | 12 | 25 |
| M 22 | 50 | 50 | 36 | 13,1 | 14 | 25 |
| M 24 | 40 | 40 | 39 | 14 | 14 | 25 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.