Hexagon socket screws cap head - DIN 912
You are here
Hexagon socket screw cap head DIN 912.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 02 1143 | 4762 | 912 | 82302 |
Basic materials
| Steel | Steel | Steel | Stainless steel | Stainless steel | Polyamide |
|---|
Basic coatings
| None | Zinc |
|---|
Dimensions (see 2D picture)
| d | l | b | D | k | s | Packing |
|---|---|---|---|---|---|---|
| M 1,4 | 3 | 3 | 2,6 | 1,4 | 1,3 | 100 |
| M 1,6 | 3 | 3 | 3 | 1,6 | 1,5 | 100 |
| M 2 | 3 | 3 | 3,8 | 2 | 1,5 | 100 |
| M 2,5 | 4 | 4 | 4,5 | 2,5 | 2 | 100 |
| M 3 | 4 | 4 | 5,5 | 3 | 2,5 | 500 |
| M 4 | 5 | 5 | 7 | 4 | 3 | 100 |
| M 5 | 5 | 5 | 8,5 | 5 | 4 | 500 |
| M 6 | 6 | 6 | 10 | 6 | 5 | 500 |
| M 8 | 8 | 8 | 13 | 8 | 6 | 200 |
| M 10 | 10 | 10 | 16 | 10 | 8 | 200 |
| M 12 | 12 | 12 | 18 | 12 | 10 | 100 |
| M 14 | 20 | 20 | 21 | 14 | 12 | 100 |
| M 16 | 16 | 16 | 24 | 16 | 14 | 50 |
| M 18 | 30 | 30 | 27 | 18 | 14 | 50 |
| M 20 | 20 | 20 | 30 | 20 | 17 | 25 |
| M 22 | 30 | 30 | 33 | 22 | 17 | 25 |
| M 24 | 30 | 30 | 36 | 24 | 19 | 25 |
| M 27 | 40 | 40 | 40 | 27 | 19 | 10 |
| M 30 | 35 | 35 | 45 | 30 | 22 | 1 |
| M 33 | 50 | 50 | 50 | 33 | 24 | 1 |
| M 36 | 50 | 50 | 54 | 36 | 27 | 1 |
| M 42 | 70 | 70 | 63 | 42 | 32 | 1 |
| M 48 | 80 | 80 | 72 | 48 | 36 | 1 |
| M 56 | 120 | 120 | 84 | 56 | 41 | 1 |
| M 64 | 120 | 120 | 96 | 64 | 46 | 1 |
| M 72 | 140 | 140 | 108 | 72 | 55 | 1 |
Click on the field in the first column you expand all measure
Data about packing are only informative and can be slightly different in reality.