Hexagon head bolts with metric fine thread - DIN 960
You are here
Hexagon head bolt with metric fine thread DIN 960.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 02 1101 | 8765 | 960 | 82101 |
Basic materials
| Steel | Steel | Steel | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc |
|---|
Dimensions (see 2D picture)
| d | l | b | k | s | Packing |
|---|---|---|---|---|---|
| M 8x1 | 30 | 22 | 5,3 | 13 | 100 |
| M 10x1 | 30 | 26 | 6,4 | 17(16) | 100 |
| M 10x1,25 | 35 | 26 | 6,4 | 17(16) | 100 |
| M 12x1 | 40 | 30 | 7,5 | 19(18) | 100 |
| M 12x1,25 | 40 | 30 | 7,5 | 19(18) | 100 |
| M 12x1,5 | 30 | 36 | 7,5 | 19(18) | 100 |
| M 14x1,5 | 35 | 34 | 8,8 | 22(21) | 50 |
| M 16x1,5 | 35 | 38 | 10 | 24 | 25 |
| M 18x1,5 | 55 | 42 | 11,5 | 27 | 25 |
| M 18x2 | 60 | 42 | 11,5 | 27 | 25 |
| M 20x1,5 | 60 | 46 | 12,5 | 30 | 10 |
| M 20x2 | 60 | 46 | 12,5 | 30 | 10 |
| M 22x1,5 | 65 | 50 | 14 | 32 (34) | 10 |
| M 24x1,5 | 70 | 54 | 15 | 36 | 10 |
| M 24x2 | 65 | 54 | 15 | 36 | 10 |
| M 27x2 | 100 | 60 | 17 | 41 | 10 |
| M 30x2 | 90 | 66 | 18,7 | 46 | 10 |
| M 36x3 | 110 | 78 | 22,5 | 55 | 10 |
| M 42x3 | 140 | 96 | 26 | 65 | 10 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.