Castle nuts hexagon thin slotted - DIN 979
You are here
Castle nut hexagon thin slotted DIN 979.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 979 |
Basic materials
| Steel | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc |
|---|
Dimensions (see 2D picture)
| d | h | m | s | D | n | Packing |
|---|---|---|---|---|---|---|
| M 6 | 5 | 2,5 | 10 | - | 2,25 | 100 |
| M 8 | 6,5 | 3,5 | 13 | - | 2,75 | 100 |
| M 8x1 | 6,5 | 3,5 | 13 | - | 2,75 | 10 |
| M 10 | 8 | 4 | 16/17* | - | 3,05 | 100 |
| M 10x1 | 8 | 4 | 16/17* | - | 3,05 | 10 |
| M 12 | 10 | 5 | 18/19* | 16/17* | 3,8 | 100 |
| M 12x1 | 10 | 5 | 18/19* | 16/17* | 3,8 | 10 |
| M 14 | 11 | 6 | 21/22* | 18/19* | 3,8 | 50 |
| M 14x1,5 | 11 | 6 | 21/22* | 18/19* | 3,8 | 10 |
| M 16 | 13 | 7 | 24 | 22 | 4,8 | 50 |
| M 16x1,5 | 13 | 7 | 24 | 22 | 4,8 | 10 |
| M 18 | 15 | 9 | 27 | 25 | 4,8 | 50 |
| M 18x1,5 | 15 | 9 | 27 | 25 | 4,8 | 10 |
| M 18x2 | 15 | 9 | 27 | 25 | 4,8 | 10 |
| M 20 | 16 | 10 | 30 | 28 | 4,8 | 50 |
| M 20x1,5 | 16 | 10 | 30 | 28 | 4,8 | 10 |
| M 20x2 | 16 | 10 | 30 | 28 | 4,8 | 10 |
| M 22 | 18 | 10 | 32/34* | 30/32* | 5,8 | 25 |
| M 22x1,5 | 18 | 10 | 32/34* | 30/32* | 5,8 | 10 |
| M 22x2 | 18 | 10 | 32/34* | 30/32* | 5,8 | 10 |
| M 24 | 19 | 11 | 36 | 34 | 5,8 | 25 |
| M 24x1,5 | 19 | 11 | 36 | 34 | 5,8 | 10 |
| M 24x2 | 19 | 11 | 36 | 34 | 5,8 | 10 |
| M 27 | 22 | 14 | 41 | 38 | 5,8 | 10 |
| M 27x1,5 | 22 | 14 | 41 | 38 | 5,8 | 10 |
| M 27x2 | 22 | 14 | 41 | 38 | 5,8 | 10 |
| M 30 | 24 | 15 | 46 | 42 | 7,36 | 10 |
| M 30x1,5 | 24 | 15 | 46 | 42 | 7,36 | 10 |
| M 30x2 | 24 | 15 | 46 | 42 | 7,36 | 10 |
| M 33 | 26 | 17 | 50 | 46 | 7,36 | 10 |
| M 33x1,5 | 26 | 17 | 50 | 46 | 7,36 | 10 |
| M 33x2 | 26 | 17 | 50 | 46 | 7,36 | 10 |
| M 36 | 29 | 20 | 55 | 50 | 7,36 | 10 |
| M 36x1,5 | 29 | 20 | 55 | 50 | 7,36 | 10 |
| M 36x3 | 29 | 20 | 55 | 50 | 7,36 | 10 |
| M 39 | 31 | 22 | 60 | 55 | 7,36 | 10 |
| M 39x1,5 | 31 | 22 | 60 | 55 | 7,36 | 10 |
| M 39x3 | 31 | 22 | 60 | 55 | 7,36 | 10 |
| M 42 | 33 | 22 | 65 | 58 | 9,36 | 10 |
| M 42x1,5 | 33 | 22 | 65 | 58 | 9,36 | 10 |
| M 42x3 | 33 | 22 | 65 | 58 | 9,36 | 10 |
| M 45 | 34,5 | 22,5 | 70 | 62 | 9,36 | 10 |
| M 45x1,5 | 34,5 | 22,5 | 70 | 62 | 9,36 | 10 |
| M 48 | 36 | 24 | 75 | 65 | 9,36 | 10 |
| M 48x1,5 | 36 | 24 | 75 | 65 | 9,36 | 10 |
| M 48x3 | 36 | 24 | 75 | 65 | 9,36 | 10 |
| M 52 | 38 | 26 | 80 | 70 | 9,36 | 10 |
| M 52x1,5 | 38 | 26 | 80 | 70 | 9,36 | 10 |
| M 52x2 | 38 | 26 | 80 | 70 | 9,36 | 10 |
| M 52x3 | 38 | 26 | 80 | 70 | 9,36 | 10 |
* Both variants are possible for this dimension.
Data about packing are only informative and can be slightly different in reality.