Wrenches for hexagon socket screws - DIN 911
You are here
Allen key for hexagon socket screw DIN 911.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 2936 | 911 |
Basic materials
| Steel |
|---|
Basic coatings
| None | Zinc | Nickel |
|---|
Dimensions (see 2D picture)
| s | l1 | l2 | Packing |
|---|---|---|---|
| 1,5 | 45 | 14 | 100 |
| 2 | 50 | 16 | 100 |
| 2,5 | 56 | 18 | 100 |
| 3 | 63 | 20 | 100 |
| 4 | 71 | 25 | 100 |
| 5 | 80 | 28 | 100 |
| 6 | 90 | 32 | 100 |
| 7 | 95 | 34 | 10 |
| 8 | 100 | 36 | 10 |
| 10 | 112 | 40 | 10 |
| 12 | 125 | 45 | 5 |
| 14 | 140 | 55 | 5 |
| 17 | 160 | 60 | 5 |
| 19 | 180 | 70 | 5 |
| 22 | 200 | 80 | 1 |
| 24 | 224 | 90 | 1 |
| 27 | 250 | 100 | 1 |
| 1/20" | 40 | 12 | 100 |
| 1/16" | 45 | 14 | 100 |
| 5/64" | 50 | 16 | 100 |
| 3/32" | 56 | 18 | 100 |
| 1/8" | 63 | 20 | 100 |
| 9/64" | 68 | 22 | 100 |
| 5/32" | 70 | 25 | 100 |
| 3/16" | 80 | 28 | 100 |
| 7/32" | 85 | 30 | 100 |
| 1/4" | 90 | 32 | 50 |
| 9/32" | 95 | 35 | 10 |
| 5/16" | 100 | 36 | 10 |
| 3/8" | 112 | 40 | 10 |
| 7/16" | 119 | 42 | 5 |
| 1/2" | 132 | 50 | 5 |
| 9/16" | 140 | 55 | 5 |
| 5/8" | 160 | 60 | 5 |
Data about packing are only informative and can be slightly different in reality.