Hexagon head screw plugs - DIN 910
You are here
Hexagon head screw plug DIN 910.
Standard
| ČSN | ISO | DIN | PN/M | Other | Shape |
|---|---|---|---|---|---|
| 02 1915 | 910 |
Basic materials
| Steel | Brass | Stainless steel | Stainless steel |
|---|
Basic coatings
| None | Zinc | Nickel |
|---|
Dimensions (see 2D picture)
| d | l | c | d2 | i | m | s | Packing |
|---|---|---|---|---|---|---|---|
| M 10x1 | 17 | 3 | 14 | 8 | 6 | 10 | 100 |
| M 12x1,5 | 21 | 3 | 17 | 12 | 6 | 13 | 100 |
| M 14x1,5 | 21 | 3 | 19 | 12 | 6 | 13 | 50 |
| M 16x1,5 | 21 | 3 | 21 | 12 | 6 | 17 | 50 |
| M 18x1,5 | 24 | 4 | 23 | 12 | 8 | 17 | 25 |
| M 20x1,5 | 26 | 4 | 25 | 14 | 8 | 19 | 25 |
| M 22x1,5 | 26 | 4 | 27 | 14 | 8 | 19 | 25 |
| M 24x1,5 | 27 | 4 | 29 | 14 | 9 | 22 | 25 |
| M 26x1,5 | 30 | 4 | 31 | 16 | 10 | 24 | 25 |
| M 27x2 | 30 | 4 | 32 | 16 | 10 | 24 | 10 |
| M 30x1,5 | 30 | 4 | 36 | 16 | 10 | 24 | 10 |
| M 30x2 | 30 | 4 | 36 | 16 | 10 | 24 | 10 |
| M 33x2 | 32 | 5 | 39 | 16 | 11 | 27 | 10 |
| M 36x1,5 | 32 | 5 | 42 | 16 | 11 | 27 | 10 |
| M 36x2 | 32 | 5 | 42 | 16 | 11 | 27 | 10 |
| M 38x1,5 | 32 | 5 | 44 | 16 | 11 | 27 | 5 |
| M 42x1,5 | 33 | 5 | 49 | 16 | 12 | 30 | 1 |
| M 42x2 | 33 | 5 | 49 | 16 | 12 | 30 | 1 |
| M 45x1,5 | 33 | 5 | 52 | 16 | 12 | 30 | 1 |
| M 45x2 | 33 | 5 | 52 | 16 | 12 | 30 | 1 |
| M 48x1,5 | 33 | 5 | 55 | 16 | 12 | 30 | 1 |
| M 48x2 | 33 | 5 | 55 | 16 | 12 | 30 | 1 |
| M 52x1,5 | 33 | 5 | 60 | 16 | 12 | 30 | 1 |
| M 52x2 | 33 | 5 | 60 | 16 | 12 | 30 | 1 |
| M 56x2 | 40 | 5 | 64 | 20 | 15 | 36 | 1 |
| M 60x2 | 40 | 5 | 68 | 20 | 15 | 36 | 1 |
| M 64x2 | 40 | 5 | 72 | 20 | 15 | 36 | 1 |
Data about packing are only informative and can be slightly different in reality.